Baby Size Guide
Baby Size Guide
Finding the right size for your little one can be tricky since babies grow so fast! Use our size guide below to find the best fit.
Baby Clothing Size Chart
| Size Label | Age | Weight (kg) | Height (cm) |
|---|---|---|---|
| Newborn (NB) | 0–1 month | Up to 3.5 kg | Up to 56 cm |
| 0–3 Months | 0–3 months | 3.5–6 kg | 56–62 cm |
| 3–6 Months | 3–6 months | 6–8 kg | 62–68 cm |
| 6–9 Months | 6–9 months | 8–9.5 kg | 68–74 cm |
| 9–12 Months | 9–12 months | 9.5–11 kg | 74–80 cm |
| 12–18 Months | 12–18 months | 11–13 kg | 80–86 cm |
| 18–24 Months | 18–24 months | 13–15 kg | 86–92 cm |
Sizing Tips
- Babies grow quickly — when in doubt, size up for a longer wear.
- Always check the specific product's measurements if listed, as sizing can vary by brand.
- For a snug fit (e.g., sleepwear), choose the size matching your baby's current measurements.
Need Help?
Not sure which size to pick? Contact us at +91 96260 73885 and we'll be happy to guide you!